Flight Schedules
Great news for travelers! Horizon Air will begin new, daily nonstop service between Las Vegas and Santa Rosa's Charles M. Schulz - Sonoma County Airport starting April 24. The new Las Vegas flight will take two hours and five minutes each way and will depart daily from Santa Rosa at 7:35 p.m. The return flight will depart from Las Vegas at 10:15 p.m.
Horizon Air provides nonstop service from Santa Rosa (Sonoma County), California to: Los Angeles, Seattle, Portland and Las Vegas
Flights are operated with 74-seat Q400 high-speed turboprop aircraft.
The Flight Schedules
updated as of January 24, 2008
Los Angeles
| Depart STS | Arrive LAX | Frequency | Flight Time |
| 6:00 a.m. | 7:35 a.m. | Daily | 1 hr 35 min |
| 3:25 p.m. | 4:59 p.m. | Daily | 1 hr 35 min |
| 7:45 p.m. | 9:20 p.m. | Except Saturday | 1 hr 35 min |
| Depart LAX | Arrive STS | Frequency | Flight Time |
| 8:15 a.m. | 9:55 a.m. | Daily | 1 hr 40 min |
| 5:35 p.m. | 7:15 p.m. | Daily | 1 hr 40 min |
| 9:40 p.m. | 11:20 p.m. | Except Saturday | 1 hr 40 min |
Portland
| Depart STS | Arrive PDX | Frequency | Flight Time |
| 4:40 p.m. | 6:30 p.m. | Daily | 1 hr 50 min |
| Depart PDX | Arrive STS | Frequency | Flight Time |
| 2:20 p.m. | 4:10 p.m. | Daily | 1 hr 50 min |
Seattle
| Depart STS | Arrive SEA | Frequency | Flight Time |
| 10:30 a.m. | 12:45 p.m. | Daily | 2 hr 15 min |
| Depart SEA | Arrive STS | Frequency | Flight Time |
| 12:40 p.m. | 2:50 p.m. | Daily | 2 hr 10 min |
Schedules may change.
Check Horizon’s website for up-to-date schedules.
Effective April 24, 2008, Horizon Air's scheduled flights include:
Las Vegas (LAS), Los Angeles (LAX), Portland (PDX), Seattle (SEA) from Santa Rosa (STS).
Las Vegas
| Depart STS | Arrive LAS | Frequency | Flight Time |
| 7:35 p.m. | 9:40 p.m. | Daily | 2 hr 5 min |
| Depart LAS | Arrive STS | Frequency | Flight Time |
| 10:15 p.m. | 12:20 a.m. | Daily | 2 hr 5 min |
Los Angeles
| Depart STS | Arrive LAX | Frequency | Flight Time |
| 6:00 a.m. | 7:30 a.m. | Daily | 1 hr 35 min |
| 3:30 p.m. | 5:05 p.m. | Daily | 1 hr 35 min |
| Depart LAX | Arrive STS | Frequency | Flight Time |
| 8:00 a.m. | 9:40 a.m. | Daily | 1 hr 40 min |
| 5:20 p.m. | 6:59 p.m. | Daily | 1 hr 40 min |
Portland
| Depart STS | Arrive LAX | Frequency | Flight Time |
| 4:40 p.m. | 6:30 p.m. | Daily | 1 hr 50 min |
| Depart LAX | Arrive STS | Frequency | Flight Time |
| 2:20 p.m. | 4:10 p.m. | Daily | 1 hr 50 min |
Seattle
| Depart STS | Arrive LAX | Frequency | Flight Time |
| 10:30 a.m. | 12:40 p.m. | Daily | 2 hr 15 min |
| 8:35 p.m. | 10:45 p.m. | Daily 4/4 - 10/25 | 2 hr 15 min |
| Depart LAX | Arrive STS | Frequency | Flight Time |
| 12:45 p.m. | 2:55 p.m. | Daily | 2 hr 10 min |
| 5:55 p.m. | 8:05 p.m. | Daily 4/4 - 10/25 | 2 hr 10 min |
Have lost luggage? Call 707.542.7100 to speak to someone or leave a message regarding lost luggage while flying to or from Sonoma County Airport on Horizon Air.
Future Cities
The Sonoma County Airport is actively engaged in securing additional commercial air service
to other destinations in the future. Possible destinations include: Orange County, San Diego,
Denver and Salt Lake City.
To be the first informed when new flights
are added sign up for our newsletter here.





